Similar Properties View Summary
Under Construction
Ready To Move
Ready To Move
Ready To Move
Ready To Move
Ready To Move
Ready To Move
Ready To Move
Ready To Move
Complex | BHK | Size(SqFt) | Price(INR) | Status | Possession Date |
2/3/4 | 1010 - 2760 | 65L | Ready To Move | Ready To Move | |
2/ 2.5/3 | 670 - 920 | 50.84L | Under Construction | June, 2026 | |
2/3 BHK | 778 - 1070 | 50L | Under Construction | Under Construction | |
4 | 1900 | 60L | Ready To Move | ||
3 | 1963 | 65L | Ready To Move | ||
2 | 1582 | 50L | Ready To Move | ||
2 | 1450 | 62L | Ready To Move | ||
4 | 1850 | 55L | Ready To Move | ||
2 | 1500 | 60L | Ready To Move | ||
3/4 BHK | 1620 - 2985 | 65L | Under Construction | March, 2019 | |
2/3 BHK | 1014-1446 | 55L | Under Construction | December, 2018 | |
2/3 BHK | 1200 - 1700 | 50L | Ready To Move | May, 2015 | |
2/2.5/3/4/5 BHK | 1080 - 3000 | 55L | Ready To Move | July 2016 | |
2/3/4 BHK | 1000 - 2015 | 50L | Ready To Move | March 2015 | |
3/4 BHK | 1250 - 1700 | 60L | Ready To Move | June 2012 | |
2/3/4 BHK | 1010- 2760 | 56L | Ready To Move | Febuary 2020 | |
2/3/4 BHK | 1180 - 2050 | 50L | Ready To Move | December 2015 | |
2/3 BHK | 1079 - 1660 | 50L | Ready To Move | december 2020 |
My Cart ()
My Cart ()View Cart
-
How Transventor Will Help You To Buy This Property
EMI Calculator : Apply Home Loan
Did not find your dream home ?
Let us know your requirement and we will keep you updated
Want To Buy This Property ?
Connect with our property expert!
Get dedicated relationship manager for your property needs.
Interested to Buy Property in
2 BHK in Green heights Code – STKS00013579 ?
Request Call Back
One of our representative will contact you soon.