Property Details
- Property Type: Apartment
- BHK: 2 BHK
- Size: 730 SqFt
- Price: 35 L
- Status: Ready To Move
- Facing: South-East
- Floor: Floor 2 out of 3
- Parking: Not Available
- Location/Address: Santoshpur,South Kolkata
Similar Properties View Summary
Complex | BHK | Size(Sq.Ft) | Price(INR) | Status |
2 | 1050 | 45L | Ready To Move | |
2 | 1050 | 45L | Ready To Move | |
2 | 725 | 35L | Ready To Move | |
1 | 750 | 40L | Ready To Move | |
3 | 930 | 40L | Ready To Move | |
2 | 625 | 35L | Ready To Move | |
3 | 960 | 42L | Ready To Move | |
2 | 700 | 32L | Ready To Move | |
2 | 850 | 40L | Ready To Move | |
2 | 835 | 42L | Ready To Move | |
2 | 730 | 35L | Ready To Move | |
3 | 1200 | 45L | Ready To Move | |
2 | 950 | 45L | Ready To Move | |
2 | 800 | 30L | Ready To Move | |
2 | 767 | 43L | Ready To Move | |
3 | 920 | 40L | Ready To Move | |
2 | 750 | 30L | Ready To Move | |
2 | 850 | 34L | Ready To Move | |
2 | 826 | 40L | Ready To Move | |
2 | 700 | 40L | Ready To Move | |
2 | 813 | 45L | Ready To Move | |
2 | 767 | 40L | Ready To Move | |
2 | 715 | 35L | Ready To Move | |
2 | 767 | 43L | Ready To Move | |
2 | 850 | 34L | Ready To Move | |
2 | 815 | 39L | Ready To Move | |
1 | 550 | 37L | Ready To Move | |
2 | 748 | 31.5L | Ready To Move | |
2 | 725 | 35L | Ready To Move | |
2 | 788 | 35L | Ready To Move | |
2 | 625 | 35L | Ready To Move | |
2 | 640 | 45L | Ready To Move | |
2 | 60000 | 30L | Ready To Move | |
2 | 4616 | 30L | Ready To Move | |
2 | 650 | 30L | Ready To Move | |
2 | 660 | 34L | Ready To Move | |
2 | 575 | 32L | Ready To Move | |
3 | 930 | 40L | Ready To Move | |
1 | 750 | 40L | Ready To Move | |
2 | 625 | 35L | Ready To Move | |
3 | 960 | 42L | Ready To Move | |
2 | 850 | 40L | Ready To Move | |
2 | 700 | 32L | Ready To Move | |
3 | 1200 | 45L | Ready To Move | |
2 | 835 | 42L | Ready To Move | |
2 | 750 | 30L | Ready To Move | |
2 | 850 | 34L | Ready To Move | |
2 | 826 | 40L | Ready To Move | |
2 | 700 | 40L | Ready To Move | |
2 | 813 | 45L | Ready To Move | |
2 | 767 | 40L | Ready To Move | |
2 | 950 | 45L | Ready To Move | |
2 | 800 | 30L | Ready To Move | |
2 | 767 | 43L | Ready To Move | |
3 | 920 | 40L | Ready To Move | |
3 | 950 | 45L | Ready To Move | |
2 | 715 | 35L | Ready To Move | |
2 | 767 | 43L | Ready To Move | |
2 | 850 | 34L | Ready To Move | |
2 | 815 | 39L | Ready To Move | |
1 | 550 | 37L | Ready To Move | |
2 | 748 | 31.5L | Ready To Move | |
2 | 725 | 35L | Ready To Move | |
2 | 788 | 35L | Ready To Move |
My Cart ()
My Cart ()View Cart
-
How Transventor Will Help You To Buy This Property
EMI Calculator : Apply Home Loan
Did not find your dream home ?
Let us know your requirement and we will keep you updated
Want To Buy This Property ?

Connect with our property expert!
Connect Now
Get dedicated relationship manager for your property needs.
Interested to Buy 2 BHK Apartment in Sontoshpur ?
Request Call Back
One of our representative will contact you soon.