Property Details
- Property Type: Apartment
- BHK: 3 BHK
- Size: 925 SqFt
- Price: 35 L
- Status: Ready To Move
- Facing: West
- Floor: Floor 3 out of 4
- Parking: Not Available
- Location/Address: Kolkata North
Similar Properties View Summary
Complex | BHK | Size(Sq.Ft) | Price(INR) | Status |
2 | 960 | 34L | Ready To Move | |
2 | 876 | 32L | Ready To Move | |
4 | 1224 | 35L | Ready To Move | |
2 | 780 | 31L | Ready To Move | |
2 | 864 | 35L | Ready To Move | |
2 | 1100 | 37L | Ready To Move | |
3 | 1120 | 30L | Ready To Move | |
2 | 864 | 37L | Ready To Move | |
3 | 1800 | 45L | Ready To Move | |
2 | 800 | 38L | Ready To Move | |
2 | 870 | 33L | Ready To Move | |
3 | 1235 | 42L | Ready To Move | |
3 | 1800 | 40L | Ready To Move | |
2 | 912 | 32L | Ready To Move | |
3 | 1792 | 40L | Ready To Move | |
3 | 1800 | 40L | Ready To Move | |
2 | 905 | 31L | Ready To Move | |
3 | 900 | 35L | Ready To Move | |
2 | 800 | 36L | Ready To Move | |
2 | 845 | 32L | Ready To Move | |
3 | 910 | 37L | Ready To Move | |
3 | 1405 | 44L | Ready To Move | |
3 | 850 | 35L | Ready To Move | |
3 | 1020 | 40L | Ready To Move | |
3 | 841 | 36L | Ready To Move | |
3 | 860 | 36L | Ready To Move | |
2 | 881 | 40L | Ready To Move | |
2 | 750 | 30L | Ready To Move | |
3 | 900 | 35L | Ready To Move | |
2 | 830 | 30L | Ready To Move | |
2 | 830 | 34L | Ready To Move | |
3 | 1235 | 44L | Ready To Move | |
4 | 1200 | 32L | Ready To Move | |
2 | 815 | 30L | Ready To Move | |
3 | 900 | 30.5L | Ready To Move | |
2 | 830 | 30L | Ready To Move | |
2 | 800 | 35L | Ready To Move | |
3 | 1200 | 30L | Ready To Move | |
3 | 1080 | 38L | Ready To Move | |
3 | 4007 | 36.5L | Ready To Move | |
2 | 860 | 34L | Ready To Move | |
2 | 863 | 33L | Ready To Move | |
3 | 950 | 33L | Ready To Move | |
3 | 1100 | 45L | Ready To Move | |
3 | 1300 | 43L | Ready To Move | |
3 | 1160 | 40L | Ready To Move | |
3 | 1054 | 40L | Ready To Move | |
2 | 830 | 35L | Ready To Move | |
2 | 914 | 35L | Ready To Move | |
2 | 838 | 32.34L | Ready To Move | |
2 | 915 | 35.5L | Ready To Move | |
2 | 950 | 44L | Ready To Move | |
2 | 836 | 30L | Ready To Move | |
3 | 944 | 35L | Ready To Move | |
3 | 1150 | 43L | Ready To Move | |
3 | 1150 | 35L | Ready To Move | |
2 | 981 | 40L | Ready To Move | |
2 | 844 | 32.6L | Under Construction | |
2 | 780 | 32L | Ready To Move | |
3 | 1326 | 40L | Ready To Move | |
4 | 1536 | 45L | Ready To Move | |
3 | 1100 | 35L | Ready To Move | |
3 | 1781 | 40L | Ready To Move | |
2 | 1000 | 40L | Ready To Move | |
3 | 1190 | 38.5L | Ready To Move | |
2 | 992 | 35L | Ready To Move | |
3 | 1000 | 35L | Ready To Move | |
2 | 960 | 43L | Ready To Move | |
2 | 1450 | 35L | Ready To Move | |
3 | 820 | 32L | Ready To Move | |
3 | 1100 | 45L | Ready To Move | |
2 | 900 | 35L | Ready To Move | |
2 | 850 | 31L | Ready To Move | |
2 | 715 | 40L | Ready To Move | |
2 | 1180 | 40L | Ready To Move | |
2 | 747 | 33.5L | Ready To Move | |
3 | 1270 | 42L | Ready To Move | |
2 | 1200 | 31.5L | Ready To Move | |
3 | 1000 | 45L | Ready To Move | |
2 | 870 | 32L | Ready To Move | |
2 | 802 | 30L | Ready To Move |
My Cart ()
My Cart ()View Cart
-
How Transventor Will Help You To Buy This Property
EMI Calculator : Apply Home Loan
Did not find your dream home ?
Let us know your requirement and we will keep you updated
Want To Buy This Property ?

Connect with our property expert!
Connect Now
Get dedicated relationship manager for your property needs.
Interested to Buy 3 BHK Apartment in Nager Bazar ?
Request Call Back
One of our representative will contact you soon.