Property Details
- Property Type: Apartment
- BHK: 4 BHK
- Size: 1310 SqFt
- Price: 40 L
- Status: Ready To Move
- Facing: North
- Floor: Floor 2 out of 6
- Parking: Cover Parking
- Location/Address: Madhayam Gram, Kolkata
Similar Properties View Summary
Complex | BHK | Size(Sq.Ft) | Price(INR) | Status |
1 | 935 | 35L | Ready To Move | |
1 | 1260 | 40L | Ready To Move | |
2 | 1547 | 49L | Ready To Move | |
2 | 1050 | 38L | Ready To Move | |
2 | 910 | 50L | Ready To Move | |
2 | 717 | 40L | Ready To Move | |
2 | 1055 | 43L | Ready To Move | |
3 | 1385 | 43L | Ready To Move | |
3 | 1295 | 36L | Ready To Move | |
3 | 1270 | 45L | Ready To Move | |
3 | 1480 | 45L | Ready To Move | |
3 | 1480 | 46.5L | Ready To Move | |
3 | 1040 | 35L | Ready To Move | |
3 | 1040 | 35L | Ready To Move | |
3 | 1045 | 40L | Ready To Move | |
3 | 1165 | 50L | Ready To Move | |
3 | 975 | 38L | Ready To Move | |
4 | 1310 | 45L | Ready To Move | |
3 | 1310 | 42L | Ready To Move | |
3 | 1144 | 47L | Ready To Move | |
3 | 975 | 40L | Ready To Move | |
3 | 1164 | 48L | Ready To Move | |
3 | 1050 | 35L | Ready To Move | |
3 | 1217 | 49L | Ready To Move | |
3 | 1045 | 35L | Ready To Move | |
3 | 1120 | 35L | Ready To Move | |
3 | 1045 | 35L | Ready To Move | |
3 | 1020 | 35L | Ready To Move | |
3 | 1200 | 40L | Ready To Move | |
3 | 869 | 50L | Ready To Move | |
3 | 1020 | 36L | Ready To Move | |
3 | 1045 | 35L | Ready To Move | |
3 | 1110 | 38L | Ready To Move | |
3 | 1055 | 35L | Ready To Move | |
3 | 1020 | 35L | Ready To Move | |
3 | 1020 | 35L | Ready To Move | |
3 | 1066 | 35L | Ready To Move | |
2 | 972 | 35L | Ready To Move | |
2 | 650 | 35L | Ready To Move | |
3 | 1256 | 40L | Ready To Move | |
3 | 1150 | 42L | Ready To Move | |
3 | 1045 | 36L | Ready To Move | |
3 | 1065 | 35L | Ready To Move | |
3 | 1256 | 40L | Ready To Move | |
3 | 1300 | 35L | Ready To Move | |
4 | 1270 | 40L | Ready To Move | |
3 | 1217 | 46L | Ready To Move | |
3 | 1148 | 43L | Ready To Move | |
3 | 1500 | 42L | Ready To Move | |
4 | 1270 | 40L | Ready To Move | |
3 | 1145 | 50L | Ready To Move | |
3 | 1326 | 42L | Ready To Move | |
2 | 996 | 35L | Ready To Move | |
3 | 1115 | 36L | Ready To Move | |
3 | 975 | 45L | Ready To Move | |
3 | 1148 | 46L | Ready To Move | |
3 | 1176 | 42.5L | Ready To Move | |
2 | 900 | 35.5L | Ready To Move | |
3 | 1219 | 50L | Ready To Move | |
3 | 1150 | 42.2L | Ready To Move | |
4 | 2500 | 48L | Ready To Move | |
3 | 1179 | 40L | Ready To Move | |
3 | 1330 | 42L | Ready To Move | |
3 | 1050 | 40L | Ready To Move | |
2 | 1050 | 38L | Ready To Move | |
2 | 884 | 35L | Ready To Move | |
3 | 1235 | 42.5L | Ready To Move | |
2 | 1210 | 39L | Ready To Move | |
3 | 1295 | 36L | Ready To Move | |
3 | 1480 | 46.5L | Ready To Move | |
2 | 1341 | 45L | Ready To Move | |
3 | 1260 | 35L | Ready To Move | |
3 | 1323 | 42L | Ready To Move | |
3 | 1176 | 35L | Ready To Move | |
3 | 1202 | 45L | Ready To Move | |
2 | 1379 | 40L | Ready To Move | |
3 | 1270 | 45L | Ready To Move | |
3 | 1045 | 38L | Ready To Move | |
2 | 1066 | 45L | Ready To Move | |
3 | 1045 | 50L | Ready To Move | |
3 | 1250 | 40L | Ready To Move | |
3 | 1204 | 50L | Ready To Move | |
3 | 1350 | 41L | Ready To Move | |
3 | 1145 | 50L | Ready To Move | |
2 | 857 | 35L | Ready To Move | |
2 | 900 | 35L | Ready To Move |
My Cart ()
My Cart ()View Cart
-
How Transventor Will Help You To Buy This Property
EMI Calculator : Apply Home Loan
Did not find your dream home ?
Let us know your requirement and we will keep you updated
Want To Buy This Property ?

Connect with our property expert!
Connect Now
Get dedicated relationship manager for your property needs.
Interested to Buy 4 BHK Apartment in Madhayam gram ?
Request Call Back
One of our representative will contact you soon.