Property Details
- Property Type: Apartment
- BHK: 4 BHK
- Size: 3866 SqFt
- Price: 2.5 Cr
- Status: Ready To Move
- Facing: East
- Floor: Floor 20 out of 26
- Parking: Cover Parking
- Location/Address: New Town Action Area - 3,Kolkata
Similar Properties View Summary
Complex | BHK | Size(Sq.Ft) | Price(INR) | Status |
3 | 1810 | 2.8Cr | Ready To Move | |
1 | 1400 | 2.5Cr | Ready To Move | |
2 | 2450 | 2.3Cr | Ready To Move | |
4 | 3742 | 2.5Cr | Ready To Move | |
3 | 2234 | 2.5Cr | Ready To Move | |
4 | 3000 | 2.3Cr | Ready To Move | |
4 | 4778 | 2.5Cr | Ready To Move | |
4 | 2629 | 2.5Cr | Ready To Move | |
3 | 1690 | 2.78Cr | Ready To Move | |
2 | 712 | 2.5Cr | Ready To Move | |
3 | 1810 | 2.8Cr | Ready To Move | |
3 | 1620 | 2.3Cr | Ready To Move | |
4 | 2100 | 2.5Cr | Ready To Move | |
2 | 850 | 2.35Cr | Ready To Move | |
4 | 3200 | 2.5Cr | Ready To Move | |
4 | 2400 | 2.75Cr | Ready To Move | |
4 | 2500 | 2.5Cr | Ready To Move | |
5 | 2500 | 2.5Cr | Ready To Move | |
8 | 3000 | 2.8Cr | Ready To Move | |
4 | 2150 | 2.4Cr | Ready To Move | |
3 | 3086 | 2.5Cr | Ready To Move | |
3 | 3086 | 2.5Cr | Ready To Move | |
3 | 1953 | 2.75Cr | Ready To Move | |
3 | 2100 | 2.35Cr | Ready To Move | |
3 | 2606 | 2.3Cr | Ready To Move | |
4 | 2000 | 2.5Cr | Ready To Move | |
6 | 6091 | 2.7Cr | Ready To Move | |
6 | 2100 | 2.5Cr | Ready To Move | |
3 | 1700 | 2.44Cr | Ready To Move | |
2 | 640 | 2.56Cr | Ready To Move | |
4 | 2200 | 2.3Cr | Ready To Move | |
4 | 6000 | 2.8Cr | Ready To Move | |
3 | 2393 | 2.4Cr | Ready To Move | |
4 | 2029 | 2.5Cr | Ready To Move | |
4 | 2029 | 2.5Cr | Ready To Move | |
4 | 2216 | 2.35Cr | Ready To Move | |
4 | 2216 | 2.35Cr | Ready To Move | |
4 | 2216 | 2.45Cr | Ready To Move | |
4 | 2216 | 2.35Cr | Ready To Move | |
4 | 3183 | 2.5Cr | Ready To Move | |
4 | 3183 | 2.5Cr | Ready To Move | |
3 | 2800 | 2.5Cr | Ready To Move | |
3 | 2837 | 2.8Cr | Ready To Move | |
3 | 2393 | 2.44Cr | Ready To Move | |
4 | 3000 | 2.4Cr | Ready To Move | |
5 | 5000 | 2.75Cr | Ready To Move | |
5 | 5021 | 2.75Cr | Ready To Move | |
4 | 4306 | 2.3Cr | Ready To Move | |
4 | 3797 | 2.6Cr | Ready To Move | |
3 | 2587 | 2.5Cr | Ready To Move | |
4 | 2629 | 2.5Cr | Ready To Move | |
2 | 1615 | 2.5Cr | Ready To Move | |
4 | 2300 | 2.51Cr | Ready To Move | |
6 | 2100 | 2.4Cr | Ready To Move | |
3 | 1800 | 2.3Cr | Ready To Move | |
4 | 2350 | 2.7Cr | Ready To Move | |
3 | 1810 | 2.8Cr | Ready To Move | |
3 | 1620 | 2.3Cr | Ready To Move | |
4 | 3200 | 2.5Cr | Ready To Move | |
3 | 2000 | 2.4Cr | Ready To Move | |
2 | 1650 | 2.41Cr | Ready To Move | |
3 | 2040 | 2.4Cr | Ready To Move | |
4 | 2400 | 2.75Cr | Ready To Move | |
4 | 2500 | 2.5Cr | Ready To Move | |
8 | 3000 | 2.8Cr | Ready To Move | |
2 | 900 | 2.65Cr | Ready To Move |
My Cart ()
My Cart ()View Cart
-
How Transventor Will Help You To Buy This Property
EMI Calculator : Apply Home Loan
Did not find your dream home ?
Let us know your requirement and we will keep you updated
Want To Buy This Property ?

Connect with our property expert!
Connect Now
Get dedicated relationship manager for your property needs.
Interested to Buy 4 BHK Apartment in Rosedale Garden ?
Request Call Back
One of our representative will contact you soon.