Property Details
- Property Type: Apartment
- BHK: 3 BHK
- Size: 1100 SqFt
- Price: 50 L
- Status: Ready To Move
- Facing: South
- Floor: Floor 3 out of 5
- Parking: Open Parking
- Location/Address: Dumdum, Kolkata
Similar Properties View Summary
Complex | BHK | Size(Sq.Ft) | Price(INR) | Status |
3 | 1540 | 60L | Ready To Move | |
2 | 1199 | 60L | Ready To Move | |
2 | 928 | 50L | Ready To Move | |
2 | 2800 | 60L | Ready To Move | |
2 | 970 | 60L | Ready To Move | |
4 | 720 | 55L | Under Construction | |
4 | 720 | 55L | Under Construction | |
3 | 1600 | 56L | Ready To Move | |
4 | 1300 | 60L | Ready To Move | |
2 | 650 | 60L | Ready To Move | |
4 | 1350 | 54L | Ready To Move | |
4 | 1740 | 50L | Ready To Move | |
2 | 1000 | 50L | Ready To Move | |
4 | 1540 | 53.9L | Ready To Move | |
4 | 1540 | 50L | Ready To Move | |
2 | 832 | 45L | Ready To Move | |
4 | 1800 | 50L | Ready To Move | |
2 | 1100 | 48L | Ready To Move | |
2 | 800 | 50L | Ready To Move | |
3 | 1118 | 45L | Ready To Move | |
3 | 1113 | 45L | Ready To Move | |
4 | 1350 | 54L | Ready To Move | |
3 | 1200 | 50L | Ready To Move | |
3 | 1284 | 58L | Ready To Move | |
3 | 1118 | 45L | Ready To Move | |
4 | 1500 | 60L | Ready To Move | |
3 | 1200 | 49L | Ready To Move | |
3 | 1258 | 60L | Ready To Move | |
3 | 1350 | 48L | Ready To Move | |
3 | 1350 | 48L | Ready To Move | |
4 | 1350 | 45L | Ready To Move | |
3 | 1500 | 55L | Ready To Move | |
3 | 1300 | 52L | Ready To Move | |
3 | 1105 | 46.5L | Ready To Move | |
3 | 1104 | 50L | Ready To Move | |
3 | 1370 | 47L | Ready To Move | |
3 | 1430 | 50L | Ready To Move | |
3 | 1300 | 45L | Ready To Move | |
3 | 1100 | 50L | Ready To Move | |
3 | 1050 | 45L | Ready To Move | |
3 | 1232 | 50L | Ready To Move | |
3 | 1300 | 45L | Under Construction | |
2 | 1340 | 45L | Ready To Move | |
3 | 1174 | 60L | Ready To Move | |
3 | 1500 | 50L | Ready To Move | |
3 | 1165 | 47L | Ready To Move | |
3 | 1194 | 60L | Under Construction | |
3 | 1107 | 50L | Ready To Move | |
2 | 916 | 45L | Ready To Move | |
3 | 1265 | 56L | Ready To Move | |
3 | 1185 | 53L | Ready To Move | |
4 | 1135 | 45L | Ready To Move | |
2 | 875 | 50L | Ready To Move | |
3 | 1250 | 60L | Ready To Move | |
3 | 1050 | 45L | Ready To Move | |
2 | 1040 | 55L | Ready To Move | |
3 | 1500 | 55.5L | Ready To Move | |
2 | 730 | 60L | Ready To Move | |
2 | 972 | 48L | Ready To Move | |
3 | 1308 | 60L | Ready To Move | |
3 | 1560 | 55L | Ready To Move | |
4 | 1580 | 50L | Ready To Move | |
2 | 925 | 52.5L | Ready To Move | |
3 | 1050 | 45L | Ready To Move | |
3 | 1300 | 45L | Ready To Move | |
2 | 850 | 55L | Ready To Move | |
3 | 1010 | 47.76L | Ready To Move | |
3 | 1149 | 60L | Ready To Move | |
3 | 1372 | 52L | Ready To Move | |
3 | 1055 | 48L | Ready To Move | |
3 | 1250 | 58.5L | Ready To Move | |
3 | 1206 | 51L | Ready To Move | |
2 | 975 | 47L | Ready To Move | |
3 | 1085 | 50L | Ready To Move | |
2 | 970 | 45L | Ready To Move | |
3 | 1233 | 55L | Ready To Move | |
3 | 1055 | 50L | Ready To Move | |
3 | 1230 | 60L | Ready To Move | |
3 | 1085 | 50L | Ready To Move | |
3 | 1233 | 50L | Ready To Move |
My Cart ()
My Cart ()View Cart
-
How Transventor Will Help You To Buy This Property
EMI Calculator : Apply Home Loan
Did not find your dream home ?
Let us know your requirement and we will keep you updated
Want To Buy This Property ?

Connect with our property expert!
Connect Now
Get dedicated relationship manager for your property needs.
Interested to Buy 3 BHK Apartment in Dumdum ?
Request Call Back
One of our representative will contact you soon.