Property Details
- Property Type: Apartment
- BHK: 2 BHK
- Size: 1150 SqFt
- Price: 32 L
- Status: Ready To Move
- Facing: South
- Floor: Floor 2 out of 3
- Parking: Open Parking
- Location/Address: Basdroni, Kolkata
Similar Properties View Summary
Complex | BHK | Size(Sq.Ft) | Price(INR) | Status |
2 | 860 | 38L | Ready To Move | |
2 | 860 | 38L | Ready To Move | |
1 | 920 | 31L | Ready To Move | |
4 | 1600 | 36L | Ready To Move | |
1 | 640 | 30L | Ready To Move | |
2 | 800 | 35L | Ready To Move | |
2 | 722 | 30.1L | Ready To Move | |
2 | 800 | 36L | Ready To Move | |
2 | 980 | 39.2L | Under Construction | |
2 | 950 | 36L | Ready To Move | |
2 | 780 | 36L | Ready To Move | |
2 | 780 | 30L | Ready To Move | |
2 | 900 | 30L | Ready To Move | |
2 | 800 | 33L | Ready To Move | |
2 | 850 | 32L | Ready To Move | |
1 | 600 | 30L | Ready To Move | |
2 | 850 | 35L | Ready To Move | |
2 | 998 | 30L | Ready To Move | |
2 | 800 | 35L | Ready To Move | |
2 | 1080 | 40L | Ready To Move | |
2 | 750 | 30L | Ready To Move | |
2 | 750 | 32L | Ready To Move | |
2 | 600 | 35L | Ready To Move | |
2 | 780 | 35L | Ready To Move | |
2 | 800 | 39L | Ready To Move | |
2 | 800 | 35L | Ready To Move | |
2 | 720 | 30L | Ready To Move | |
3 | 1000 | 40L | Ready To Move | |
3 | 1050 | 40L | Ready To Move | |
3 | 1000 | 32L | Ready To Move | |
3 | 1140 | 41L | Ready To Move | |
2 | 800 | 40L | Ready To Move | |
2 | 800 | 32L | Ready To Move | |
2 | 1060 | 40L | Ready To Move | |
3 | 1150 | 37L | Ready To Move | |
2 | 1200 | 32L | Ready To Move | |
2 | 774 | 33L | Ready To Move | |
2 | 875 | 35L | Ready To Move | |
2 | 1000 | 30L | Ready To Move | |
4 | 1600 | 36L | Ready To Move | |
1 | 640 | 30L | Ready To Move | |
2 | 800 | 36L | Ready To Move | |
2 | 980 | 39.2L | Under Construction | |
2 | 800 | 35L | Ready To Move | |
2 | 950 | 36L | Ready To Move | |
2 | 780 | 36L | Ready To Move | |
2 | 722 | 30.1L | Ready To Move | |
2 | 780 | 30L | Ready To Move | |
2 | 900 | 30L | Ready To Move | |
2 | 800 | 33L | Ready To Move | |
1 | 600 | 30L | Ready To Move | |
2 | 850 | 32L | Ready To Move | |
2 | 850 | 35L | Ready To Move | |
2 | 998 | 30L | Ready To Move | |
2 | 800 | 39L | Ready To Move | |
2 | 800 | 35L | Ready To Move | |
2 | 1080 | 40L | Ready To Move | |
2 | 750 | 30L | Ready To Move | |
2 | 800 | 35L | Ready To Move | |
2 | 720 | 30L | Ready To Move | |
2 | 750 | 32L | Ready To Move | |
2 | 600 | 35L | Ready To Move | |
2 | 780 | 35L | Ready To Move | |
3 | 1000 | 40L | Ready To Move | |
3 | 1050 | 40L | Ready To Move | |
3 | 1000 | 32L | Ready To Move | |
3 | 1140 | 41L | Ready To Move | |
2 | 800 | 40L | Ready To Move | |
2 | 1060 | 40L | Ready To Move |
My Cart ()
My Cart ()View Cart
-
How Transventor Will Help You To Buy This Property
EMI Calculator : Apply Home Loan
Did not find your dream home ?
Let us know your requirement and we will keep you updated
Want To Buy This Property ?

Connect with our property expert!
Connect Now
Get dedicated relationship manager for your property needs.
Interested to Buy 2 BHK Apartment in Basdroni ?
Request Call Back
One of our representative will contact you soon.